<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>P&#38;O Nedlloyd &#187; P&amp;O Nedlloyd - Recent History</title>
	<atom:link href="http://www.ponl.com/category/ponl-recent-history/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponl.com</link>
	<description>History of P&#38;O Nedlloyd</description>
	<pubDate>Sun, 25 Jan 2009 14:46:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The P&#038;O Nedlloyd – Maersk Merger</title>
		<link>http://www.ponl.com/p-and-o-nedlloyd-maersk-merger/</link>
		<comments>http://www.ponl.com/p-and-o-nedlloyd-maersk-merger/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[P&O Nedlloyd - Recent History]]></category>

		<guid isPermaLink="false">http://www.ponl.com/?p=37</guid>
		<description><![CDATA[On May 2005, Maersk have stated its plans to buy P&#38;O Nedlloyd for 2.3 billion euros. As P&#38;O Nedlloyd was merging its accomplishments in industry-leading process excellence and top international system execution, which was seen in a share increase from 9 euro to 57 euro in only 2 years, the shareholders were concerned at the [...]]]></description>
		<wfw:commentRss>http://www.ponl.com/p-and-o-nedlloyd-maersk-merger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>P&#038;O Nedlloyd and eCommerce Innovations</title>
		<link>http://www.ponl.com/ecommerce/</link>
		<comments>http://www.ponl.com/ecommerce/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[P&O Nedlloyd - Recent History]]></category>

		<guid isPermaLink="false">http://www.ponl.com/?p=35</guid>
		<description><![CDATA[In the year 2004, P&#38;O Nedlloyd developed eCommerce Innovation into Asia with Red Square. Youship trans-Tasman test market achievements have resulted in developments in Asia. Red Square, a top Australian full-service Internet agency, have stated that the world&#8217;s first online booking and transaction solution for the shipping industry, designed and created for P&#38;O Nedlloyd, would [...]]]></description>
		<wfw:commentRss>http://www.ponl.com/ecommerce/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

